Gold & silver prices today
Spot prices per gram, tola and ounce in 29 countries and currencies.
Gold spot (24K)$3,904.21/oz$125.52 per gram
Silver spot$50.03/oz$1.609 per gram
Gold price per gram by country
| Country | 24K / gram | 22K / gram | Silver / gram |
|---|---|---|---|
| Rs 34,765 | Rs 31,867 | Rs 445.05 | |
| ₹11,826 | ₹10,841 | ₹151.40 | |
| ৳15,653 | ৳14,348 | ৳200.39 | |
| Rs 18,931 | Rs 17,353 | Rs 242.35 | |
| Rs 41,796 | Rs 38,313 | Rs 535.07 | |
| AED 461 | AED 423 | AED 5.90 | |
| SAR 471 | SAR 431 | SAR 6.03 | |
| QAR 457 | QAR 419 | QAR 5.85 | |
| KWD 39 | KWD 36 | KWD 0.50 | |
| OMR 48 | OMR 44 | OMR 0.62 | |
| BHD 47 | BHD 43 | BHD 0.60 | |
| E£6,707 | E£6,148 | E£85.87 | |
| JOD 89 | JOD 82 | JOD 1.14 | |
| MAD 1,240 | MAD 1,136 | MAD 15.87 | |
| ₺6,319 | ₺5,792 | ₺80.89 | |
| RM 513 | RM 470 | RM 6.56 | |
| Rp 2.285.652 | Rp 2.095.181 | Rp 29.260,73 | |
| S$162 | S$148 | S$2.07 | |
| ₱8,004 | ₱7,337 | ₱102.46 | |
| $126 | $115 | $1.61 | |
| £95 | £87 | £1.21 | |
| C$179 | C$164 | C$2.29 | |
| A$185 | A$169 | A$2.36 | |
| €114 | €104 | €1.45 | |
| R 2 105 | R 1 929 | R 26,94 | |
| ₦168,714 | ₦154,654 | ₦2,159.86 | |
| Ksh 16,313 | Ksh 14,953 | Ksh 208.83 | |
| ¥20,080 | ¥18,406 | ¥257.06 | |
| ¥837 | ¥768 | ¥10.72 |
Frequently asked questions
Where do these prices come from?
From the international spot market, converted to each currency at today’s exchange rate and updated daily.
Is this the price I will pay at a jeweller?
No. Jewellers add a premium, taxes and making charges. Use these prices as a fair reference when buying or selling.